We thank the following people for their continued support and donation for the 2016 season.
Updated 5/23/16
Player Name | Donor Name | Amount |
---|---|---|
Brown, Ryan | ||
Gary Evans | $100 | |
Jackie Brown | $100 | |
Charles & Roberta Galligher | $100 | |
Bill & Viola Gehrke | $25 | |
Steven Malmstrom | $25 | |
Davis, Jacob | ||
Daniel Ridder | $50 | |
Fields, Brett | ||
Stephen & Carol Mericle | $50 | |
Calvin & Delores Fields | $100 | |
Douglas & Lisa Mericle | $100 | |
Ron & Rhonda Trudo | $50 | |
Roger & Jeanette Mercile | $50 | |
Mike's Plumbing inc. | $100 | |
Darren K. or Danae L. Rumford | $100 | |
Jesse Gray | RETURNED | |
Greene, Joel | ||
Randy Oetting | $30 | |
Clark & Meghann Boatwright | $25 | |
Kimberly or Robert Bartlett | $20 | |
Merlin & Judy Arnold | $25 | |
Scott Payne | RETURNED | |
Sheryl Barlett | $100 | |
Goodwin Enterprises | $50 | |
Bonnie Walton | $20 | |
Kahle, Payton | ||
Judy Sanford | $100 | |
EWS Inc | $100 | |
Christopher Fisher | $20 | |
Kahle Inc. | $100 | |
Locey, Hunter | ||
Carl F. Perney | $20 | |
Debbie K. or Dennis R. Locey | $50 | |
Kimberley Locey | $20 | |
Danny & Peggy Locey | $20 | |
Shawney Locey | $100 | |
Manderino, Alex | ||
Margaret Williams | $20 | |
Gerald & Margaret Wilton | $75 | |
Jerry & Beverley Ries | $100 | |
Martinez,Nicholas | ||
None at this time | $0 | |
Mattwaoshshe, Hunter | ||
Darlene Dillon | $100 | |
Harold Michaelis & Diane Ralston | $20 | |
Richard Michaelis | $20 | |
Diane & Eugene Ralston | $25 | |
Edward & Pamela Denton | $25 | |
Joyce & Steven Dillon | $50 | |
Price, Dalton | ||
Susan Phillips | $100 | |
Harold or Ruth D. Price / Roxanne B. Mack | $100 | |
E. Price or D. Price | $50 | |
Proctor, Skyler | ||
Julie & Parish burns | $25 | |
Derek & Jennifer Stucker Trust | $100 | |
Todd or Janelle Hepworth | $25 | |
Michaela Shaver | $25 | |
Robert D. or Brenda L. Oliva | $20 | |
Yolanda Torrez | $50 | |
Remfry, Sam | ||
Lanzina & Edwin Michael | $25 | |
Karla & Jeff Huffman | $50 | |
Ken Remfry | $100 | |
Scott or Melissa Cummings | $50 | |
Sue Casey | $20 | |
James Tostado & Kelley Hughes | $50 | |
Walker, Jonathon | ||
Wes & Staci Wedermyer | $20 | |
Linda Mullins | $25 | |
Dona & Terry Elston | $20 | |
Karen Brown | $100 | |
Douglas Price - Attorney at Law | $30 | |
Randy & Lori Stone | $25 | |
Lindsay Mullins | $20 | |
Whitney, Wesley | ||
Anonymous | $100 | |
Bonnie Branfort | $100 | |
Kimberly Bruna | $20 | |
Randy & Phyllis Holle | $25 | |
Katherine & David Dalbet | $25 | |
Thomas, Jason & Barbara Sheeley | $25 | |
Larry & Sjeila Fief | Returned | |
Chris or Amy Huntley | $25 | |
Wulfkuhle, Casey | ||
Diana Bourisaw | $50 | |
Richard & Majorie Kiloh Campbell | $50 | |
Thomas D or Suzanne Moore | $50 | |
Neil or Joni Smith | $50 | |
Darlene Wulfkuhle | $100 | |
Bill Hilbers | $50 | |
UNKOWN PLAYER | ||
AG Press Inc. | $50 | |
No name from Berkeley Springs, WV | $25 | |
Bryan & Debbie Davis | $20 | |
Legacy Restaurant Group, LLC - DBA Wendy's | $50 |
Player Name | Required | Gas Fund | Total Raised |
---|---|---|---|
Brown, Ryan | |
||
Davis, Jacob | |||
Fields, Brett | |||
Greene, Joel | |||
Kahle, Payton | |||
Locey, Hunter | |||
Manderino, Alex | |||
Martinez, Nicholas | |||
Mattwaoshshe, Hunter | |||
Price, Dalton | |||
Proctor, Skyler | |||
Remfry, Sam | |||
Walker, Jonathon | |||
Whitney, Wes | |||
Wulfkuhle, Casey | |||
Totals |
100 inning game donation split is first $250 to player for travel fees the rest goes for team travel expenses.