We thank the following people for their continued support and donation for the 2015 season.
Updated 5/15/15
Player Name | Donor Name | Amount |
---|---|---|
Broadwater, Jeremy | ||
Robert C. or Janice K. Chaplin | $50 | |
Billy W. or Carolyn Davis | $50 | |
Suzanne Broadwater | $100 | |
LTC. Terry W. Broadwater Retired | $75 | |
Kimberly Chaplin Hudson | $25 | |
Doramus, Brandon | ||
David Allan or Elizabeth Jean Shirley | $20 | |
Gerry E. or Marie Le Velle | $25 | Mr. or Mrs, Kenneth O. Doramus | $300 |
Diane or Donald R. McLaughlin | $25 | |
Dennis or Rhonda Blackburn | $25 | |
Tim or Robin Dulaney | $25 | |
William R. or Melissa Heath | $25 | |
Epperson, AJ | ||
Mr. or Mrs. Gerald Powell | $100 | |
Irene A. Cruz | $140 | |
Irene A. Cruz | $100 | |
Larry D. or Jill M. Erickson | $25 | |
Roy E. or Lehoa V. Friend | $20 | |
Francis, Garrett | ||
Norman or Lavona Francis | $50 | |
Dirk Daveline | $100 | |
Benjamin J. or Whitney N. George | $20 | |
James E. or Laura L Wendlandt | $50 | |
Mark J. or Tracey J. Gros | $25 | |
Gifford, Mason | ||
Jobbins, Ty | ||
Linda A. or Donald G. Buttron | $100 | |
Jason S. or Samantha (Sam) J. Jobbins | $25 | |
Carol Jean Jobbins | $50 | |
Capital City Oil | $50 | |
Kristy M. Strother | $50 | |
Richard Jobbins | $20 | |
Edward C. or Donald G. Buttron | $50 | |
Edward C. or Linda M. Buttron | $25 | |
Winchester Meat Processing, Inc. | $50 | |
KT's Short Stop, Inc. | $50 | |
Robert W. or Connie Jo Abel Jr. | $50 | |
Steve D. or Leslie D. Navinsky | $50 | |
Navinsky Construction Inc. | $50 | |
Bank Of McLouth | $50 | |
Kettler, Aaron | ||
Bonnie Larue | $25 | |
Norma J. or Jimmie G. Cross | $100 | |
Hubert L. or Sarah L. Kettler | $20 | |
Long Accounting & Tax Services | $50 | |
McKenzie, Brian | ||
Muriel E. McKenzie | $75 | |
Paul or Lisa Regnier | $75 | |
Kalyn R. Perske | $25 | |
Craig R. or Akimi McKenzie | $25 | |
Rachel Cooley | $25 | |
Joan M. Proctor | $20 | |
Mark E. Caplinger | $200 | |
Thomas F. Averill or Jeffrey Ann Goudie | $20 | |
James S. McKenzie | $50 | |
Robert E. or Brenda K. North | $25 | |
Susan K. McKinney | $25 | |
Perez, Jesse | ||
Grace Perez | $25 | |
Vincent E. or Tami R. Foster | $20 | |
Darrell Davis | $30 | |
Corey T. or Virginia K. Williams | $20 | |
Teri or Jeff Engroff | $20 | |
Jorge Colon | $25 | |
Bruce A. or Sue Silkey | $25 | |
John or Linda M. Ybarra Jr. | $25 | |
Smith, Garrett | ||
Snyder, Anthonie | ||
Med-Assist P.A. | $35 | |
J. Atwood M.D / L. Atwood | $100 | |
Pamela L. Lauer | $20 | |
Wayne E. or Virginia W. Seim | $100 | |
Ryan J. or Maggie J. Weiser | $100 | |
Julie A. Westermann | $50 | |
Jeri J. or Jessie Roberts | $40 | |
Mark W. or Catherine M. Seim | $100 | |
Patrick Westermann - West Wood Floors | $100 | |
Fred R. or Pamela T. Stephenson | $25 | |
Soto, Diego | ||
Henry D. or Evangelina A. DE LA O | $100 | |
Gabriel F. or Dolores Arrollo | $20 | |
Ray or Marcella Aldaco | $20 | |
Roberto G. or Virginia Carrillo | $100 | |
Mario L. or Edelmira Silva | $20 | |
Rose R. Rodriquez | $50 | |
Rick's Concrete Sawing, Inc. | $100 | |
Kirk A. Thomas | $50 | |
Christine C. Thomas | $50 | |
Joe A. or Anna Balandran | $25 | |
Albert or Cecelia Guardado | $30 | |
Albert or Veronica M. Guardado, JR. | $30 | |
Whitney, Wesley | ||
Bonnie Branfort | $100 | |
Verlla Coughenour | $100 | |
Amy Huntley | $50 | |
Kimberly Bruna | $25 | |
Katherine E. or David M. Dalbey | $25 | |
Steel & Pipe Supply Company, INC. | $150 | |
Robert L. or Elizabeth D. Randall | $20 | |
Wulfkuhle, Casey | ||
Neil or Joni Smith | $75 | |
Marjorie B. Kiloh Campbell, Trust | $50 | |
Darlene Wulfkuhle | $100 |
Player Name | For Team | Gas Fund | Hotel Fees | Total Raised |
---|---|---|---|---|
Broadwater, Jeremy | |
|||
Brown, Ryan | ||||
Doramus, Brandon | ||||
Epperson, AJ | ||||
Francis, Garrett | ||||
Gifford, Mason | ||||
Jobbins, Ty | ||||
Kettler, Aaron | ||||
McKenzie, Brian | ||||
Miller, Wyatt | ||||
Perez, Jesse | ||||
Price, Dalton | ||||
Smith, Garrett | ||||
Snyder, Anthony | ||||
Soto, Diego | ||||
Whitney, Wesely | ||||
Wulfkuhle, Casey | ||||
Totals |
100 inning game donation split is first $250 to team, next $75 to gas fund, Remainder goes to that players hotel and travel fees for summer.