Date | Tournament/Game | Location | Scores |
---|---|---|---|
June 1 @ 6:30 | First Practice/Uniforms | Billard Park - West Field | |
June 3-5 | Quinn Smith Memorial | Augusta, KS | Rained Out |
June 8 @ 6:30 | Badgers - DH | Billard Park - West Field | Canceled - Practice 6:30 |
June 10-12 | Summer Slam (Wood Bat) | Mid-America Sports Complex - KC | W(3-1) - Rained Out |
June 14 @ 6:30 | Jr. Stars - 9 Inning | Billard - West | W(27-1) |
June 16-19 | Battle Cat Classic | Manhattan, Kansas | W(8-4)
L(9-1) W(9-8) W(3-2) W(7-2) |
June 21 @ 6:30 | Practice | Billard Park - West Field | . |
June 24-26 | Creighton Classic | Omaha, Nebraska | L(4-5)
W(11-4) L(1-7) |
June 28 @ 6:30 | Practice | Billard Park - West Field | . |
June 29 - July 3 | South Plains Classic | Oklahoma City, Oklahoma | L(7-11) L(7-8) L(3-4), L(2-8) |
July 6th @ 6:15 | Hawks - 9 Inning | Billard - West | . |
July 7-10 | Mules Classic (CMSU) | Warrensburg Missouri | Directions |
July 14-17 | Route 66 Classic | Elk City, Oklahoma | W(3-2)
W(5-4) W(3-1) L(6-9) W(9-4) W(9-6) W(9-2) L(2-5) |
July 19 @ 6:00 | Practice | Billard Park - West Field | Canceled - Rain |
July 21 @ 6:00 | Overbrook Legion | Billard Park - West Field | 1 Nine Inning |
July 20th-22nd | AABC State | Topeka, KS | Stars Advance To Regional |
July 25 @ 6:00 | Practice | Billard Park - West Field | . |
July 27th-31st | AABC Regionals | Dallas, TX. | L(0-5) W(10-1) L(3-8) |
Aug. 6-12 | AABC World Series | Farmington, NM | . |